NEMA23 hybrid Sgriw plwm llinellol Stepper Motor gyda chnau

Disgrifiad Byr:

NEMA23 Manyleb Trydanol Modur Stepiwr Llinol: Rhif y Model. Ongl Cam(°) Foltedd /Cam (V) Cyfredol /Cam (A) Gwrthiant /Cam(Ω) Cyfnod Anwythiad (mH) Trorym Dal (kg.cm) Trorym Cadw (g. cm.max) rotor inertia (g.cm²) hyd modur (mm) gwifrau plwm Rhif Pwysau Modur (Kg) 57HS41-2004 1.8 2 2 1 1.2 3.2 210 120 41 4 0.45 57HS41-1004 1.8 5.4 1 5.4 9.5 5.5 5.5 210 120 41 4 0.45 57HS41-2004 1.8 2 2 1 2.2 5 210 120 41 4 0.45 57HS51-1504 1.8 2.4 1.5 1.6 3.8 8.2 3656 ...


Manylion Cynnyrch

Manylion Eraill

Tagiau Cynnyrch

Modur stepiwr llinellol NEMA23

Manyleb Trydanol:

Model Rhif. Ongl Cam(°) Foltedd / Cyfnod (V) Cyfredol / Cyfnod (A) Gwrthiant / Cyfnod(Ω) Cyfnod Sefydlu (mH) Cynnal Torque (kg.cm) Torque Detent (g.cm.Max) Inertia Rotor (g.cm²) Hyd modur (mm) Gwifrau Arweiniol Rhif. Pwysau Modur (kg)
57HS41-2004 1.8 2 2 1 1.2 3.2 210 120 41 4 0.45
57HS41-1004 1.8 5.4 1 5.4 9.5 5.5 210 120 41 4 0.45
57HS41-2004 1.8 2 2 1 2.2 5 210 120 41 4 0.45
57HS51-1504 1.8 2.4 1.5 1.6 3.8 8.2 360 275 51 4 0.65
57HS51-2004 1.8 2.4 2 1.2 3 9 360 275 51 4 0.65
57HS51-2006 1.8 2 2 1 1.6 7 360 275 51 6 0.65
57HS56-1504 1.8 5.7 1.5 3.8 12 13.5 400 300 56 4 0.7
57HS56-3004 1.8 2.85 3 0.95 2.8 12 400 300 56 4 0.7
57HS56-2006 1.8 3.6 2 1.8 2.8 9 400 300 56 6 0.7
57HS64-3004 1.8 3.9 3 1.3 2.2 15 500 380 64 4 0.8
57HS76-2004 1.8 8.6 2 4.3 16.2 24 680 480 76 4 1
57HS76-3004 1.8 2.7 3 0.9 3.5 20 680 480 76 4 1
57HS76-4004 1.8 2.4 4 0.6 2.2 20 680 480 76 4 1
57HS82-3004 1.8 4.2 3 1.4 5 22 700 510 82 4 1.2
57HS82-4004 1.8 3 4 0.75 3.5 20 700 510 82 4 1.2
57HS100-3004 1.8 3 3 1 4.5 25 1000 680 100 4 1.4
57HS112-3004 1.8 3.9 3 1.3 6.5 30 1200 800 112 4 1.7
57HS112-3504 1.8 2.45 3.5 0.7 3 28 1200 800 112 4 1.7

Manyleb Sgriw Arweiniol:

Diamedr pellter arweiniol (mm) dechrau hyd cam (mm) Math modur addas
Tr8 1 1 0.005 57HSL-E, 57HSL-N
Tr8 2 1 0.01 57HSL-E, 57HSL-N
Tr8 4 2 0.02 57HSL-E, 57HSL-N
Tr8 8 4 0.04 57HSL-E, 57HSL-N
Tr10 2 1 0.01 57HSL-E, 57HSL-N
Tr10 4 2 0.02 57HSL-E, 57HSL-N
Tr12 6 2 0.03 57HEL-E

 

Dimensiynau Math Allanol:

(Uned=mm)

Dimensiynau Math nad ydynt yn gaeth:

(uned=mm)

 

Sylw: Gellir addasu hyd sgriw plwm a'r cnau ar gyfer math allanol.




  • Pâr o:
  • Nesaf:

  • 2 3 4 5 6

    Ysgrifennwch eich neges yma a'i hanfon atom